Part Number | Nominal Zener Voltage | Max.Zener Impedance | Max ReverseLeakage Current | Max Forward Voltage | Package | Marking | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VZ @ IZT | ZZT @ IZT | ZZK @ IZK | IR @ VR | Vf @ If | |||||||||
Nom.V | Min.V | Max.V | Ω | mA | Ω | mA | μA | V | V | (mA) | |||
500 mWatts Zener Diodes (Glass Sealed Envelope) | |||||||||||||
BZQ55B2V4 | 2.4 | 2.35 | 2.45 | 85 | 5 | 600 | 1 | 50 | 1.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B2V7 | 2.7 | 2.65 | 2.75 | 85 | 5 | 600 | 1 | 10 | 1.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B3V0 | 3.0 | 2.94 | 3.06 | 85 | 5 | 600 | 1 | 4 | 1.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B3V3 | 3.3 | 3.23 | 3.37 | 85 | 5 | 600 | 1 | 2 | 1.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B3V6 | 3.6 | 3.53 | 3.67 | 85 | 5 | 600 | 1 | 2 | 1.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B3V9 | 3.9 | 3.82 | 3.98 | 85 | 5 | 600 | 1 | 2 | 1.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B4V3 | 4.3 | 4.21 | 4.39 | 75 | 5 | 600 | 1 | 1 | 1.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B4V7 | 4.7 | 4.61 | 4.79 | 60 | 5 | 600 | 1 | 0.5 | 1.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B5V1 | 5.1 | 5.00 | 5.20 | 35 | 5 | 550 | 1 | 0.1 | 1.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B5V6 | 5.6 | 5.49 | 5.71 | 25 | 5 | 450 | 1 | 0.1 | 1.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B6V2 | 6.2 | 6.08 | 6.32 | 10 | 5 | 200 | 1 | 0.1 | 2.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B6V8 | 6.8 | 6.66 | 6.94 | 8 | 5 | 150 | 1 | 0.1 | 3.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B7V5 | 7.5 | 7.35 | 7.65 | 7 | 5 | 50 | 1 | 0.1 | 5.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B8V2 | 8.2 | 8.04 | 8.36 | 7 | 5 | 50 | 1 | 0.1 | 6.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B9V1 | 9.1 | 8.92 | 9.28 | 10 | 5 | 50 | 1 | 0.1 | 7.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B10 | 10.0 | 9.80 | 10.20 | 15 | 5 | 70 | 1 | 0.1 | 7.5 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B11 | 11.0 | 10.78 | 11.22 | 20 | 5 | 70 | 1 | 0.1 | 8.5 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B12 | 12.0 | 11.76 | 12.24 | 20 | 5 | 90 | 1 | 0.1 | 9.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B13 | 13.0 | 12.74 | 13.26 | 26 | 5 | 110 | 1 | 0.1 | 10.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B15 | 15.0 | 14.70 | 15.30 | 30 | 5 | 110 | 1 | 0.1 | 11.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B16 | 16.0 | 15.68 | 16.32 | 40 | 5 | 170 | 1 | 0.1 | 12.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B18 | 18.0 | 17.64 | 18.36 | 50 | 5 | 170 | 1 | 0.1 | 14.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B20 | 20.0 | 19.60 | 20.40 | 55 | 5 | 220 | 1 | 0.1 | 15.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B22 | 22.0 | 21.56 | 22.44 | 55 | 5 | 220 | 1 | 0.1 | 17.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B24 | 24.0 | 23.52 | 24.48 | 80 | 5 | 220 | 1 | 0.1 | 18.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B27 | 27.0 | 26.46 | 27.54 | 80 | 5 | 220 | 1 | 0.1 | 20.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B30 | 30.0 | 29.40 | 30.60 | 80 | 5 | 220 | 1 | 0.1 | 22.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B33 | 33.0 | 32.34 | 33.66 | 80 | 5 | 220 | 1 | 0.1 | 24.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B36 | 36.0 | 35.28 | 36.72 | 80 | 5 | 220 | 1 | 0.1 | 27.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B39 | 39.0 | 38.22 | 39.78 | 90 | 2.5 | 500 | 1 | 0.1 | 30.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B43 | 43.0 | 42.14 | 43.86 | 90 | 2.5 | 600 | 1 | 0.1 | 33.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B47 | 47.0 | 46.06 | 47.94 | 110 | 2.5 | 700 | 1 | 0.1 | 36.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B51 | 51.0 | 49.98 | 52.02 | 125 | 2.5 | 700 | 0.5 | 0.1 | 39.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B56 | 56.0 | 54.88 | 57.12 | 135 | 2.5 | 1000 | 0.5 | 0.1 | 43.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B62 | 62.0 | 60.76 | 63.24 | 150 | 2.5 | 1000 | 0.5 | 0.1 | 47.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B68 | 68.0 | 66.64 | 69.36 | 200 | 2.5 | 1000 | 0.5 | 0.1 | 51.0 | 1.0 | 100 | Quadro MELF | Cathode band |
BZQ55B75 | 75.0 | 73.50 | 76.50 | 250 | 2.5 | 1500 | 0.5 | 0.1 | 56.0 | 1.0 | 100 | Quadro MELF | Cathode band |
Part Number | Nominal Zener Voltage | Max.Zener Impedance | Max ReverseLeakage Current | Max Forward Voltage | Package | Marking |
MELF 55B 规格书 2018-1-5-Zener Diodes-BZQ55B-SERIES
by Jiluguan © All rights reserved
苏ICP备16015530号-1