Part Number | Peak Repetitive Reverse Voltage | Reverse Recovery Time | Max. Average Rectified Current | Max. Peak Forward Surge Current | Forward Voltage Drop | Max. Reverse Current | Marking Code | Package | ||
---|---|---|---|---|---|---|---|---|---|---|
trr | ||||||||||
V | ns | A | A | V | A | µA | V | |||
1 A Ultra Fast Recovery Rectifiers | ||||||||||
US1A | 50 | 50 | 1 | 30 | 1 | 1 | 1 | 50 | US1A | SMA/DO-214AC |
US1B | 100 | 50 | 1 | 30 | 1 | 1 | 1 | 100 | US1B | SMA/DO-214AC |
US1D | 200 | 50 | 1 | 30 | 1 | 1 | 1 | 200 | US1D | SMA/DO-214AC |
US1G | 400 | 50 | 1 | 30 | 1.3 | 1 | 1 | 400 | US1G | SMA/DO-214AC |
US1J | 600 | 100 | 1 | 30 | 1.7 | 1 | 1 | 600 | US1J | SMA/DO-214AC |
US1K | 800 | 100 | 1 | 30 | 1.7 | 1 | 1 | 800 | US1K | SMA/DO-214AC |
US1M | 1000 | 100 | 1 | 30 | 1.7 | 1 | 1 | 1000 | US1M | SMA/DO-214AC |
US1AW | 50 | 50 | 1 | 30 | 1 | 1 | 10 | 50 | US1A | SMA(W) |
US1BW | 100 | 50 | 1 | 30 | 1 | 1 | 10 | 100 | US1B | SMA(W) |
US1DW | 200 | 50 | 1 | 30 | 1 | 1 | 10 | 200 | US1D | SMA(W) |
US1GW | 400 | 50 | 1 | 30 | 1.3 | 1 | 10 | 400 | US1G | SMA(W) |
US1JW | 600 | 100 | 1 | 30 | 1.7 | 1 | 10 | 600 | US1J | SMA(W) |
US1KW | 800 | 100 | 1 | 30 | 1.7 | 1 | 10 | 800 | US1K | SMA(W) |
US1MW | 1000 | 100 | 1 | 30 | 1.7 | 1 | 10 | 1000 | US1M | SMA(W) |
UF1A | 50 | 50 | 1 | 30 | 1 | 1 | 1 | 50 | UF1A | SMB/DO-214AA |
UF1B | 100 | 50 | 1 | 30 | 1 | 1 | 1 | 100 | UF1B | SMB/DO-214AA |
UF1D | 200 | 50 | 1 | 30 | 1 | 1 | 1 | 200 | UF1D | SMB/DO-214AA |
UF1G | 400 | 50 | 1 | 30 | 1.3 | 1 | 1 | 400 | UF1G | SMB/DO-214AA |
UF1J | 600 | 100 | 1 | 30 | 1.7 | 1 | 1 | 600 | UF1J | SMB/DO-214AA |
UF1K | 800 | 100 | 1 | 30 | 1.7 | 1 | 1 | 800 | UF1K | SMB/DO-214AA |
UF1M | 1000 | 100 | 1 | 30 | 1.7 | 1 | 1 | 1000 | UF1M | SMB/DO-214AA |
2 A Ultra Fast Recovery Rectifiers | ||||||||||
UF2A | 50 | 50 | 2 | 50 | 1 | 2 | 1 | 50 | UF2A | SMB/DO-214AA |
UF2B | 100 | 50 | 2 | 50 | 1 | 2 | 1 | 100 | UF2B | SMB/DO-214AA |
UF2D | 200 | 50 | 2 | 50 | 1 | 2 | 1 | 200 | UF2D | SMB/DO-214AA |
UF2G | 400 | 50 | 2 | 50 | 1.3 | 2 | 1 | 400 | UF2G | SMB/DO-214AA |
UF2J | 600 | 100 | 2 | 50 | 1.7 | 2 | 1 | 600 | UF2J | SMB/DO-214AA |
UF2K | 800 | 100 | 2 | 50 | 1.7 | 2 | 1 | 800 | UF2K | SMB/DO-214AA |
UF2M | 1000 | 100 | 2 | 50 | 1.7 | 2 | 1 | 1000 | UF2M | SMB/DO-214AA |
3 A Ultra Fast Recovery Rectifiers | ||||||||||
UF3A | 50 | 50 | 3 | 100 | 1 | 3 | 1 | 50 | UF3A | SMC/DO-214AB |
UF3B | 100 | 50 | 3 | 100 | 1 | 3 | 1 | 100 | UF3B | SMC/DO-214AB |
UF3D | 200 | 50 | 3 | 100 | 1 | 3 | 1 | 200 | UF3D | SMC/DO-214AB |
UF3G | 400 | 50 | 3 | 100 | 1.3 | 3 | 1 | 400 | UF3G | SMC/DO-214AB |
UF3J | 600 | 100 | 3 | 100 | 1.7 | 3 | 1 | 600 | UF3J | SMC/DO-214AB |
UF3K | 800 | 100 | 3 | 100 | 1.7 | 3 | 1 | 800 | UF3K | SMC/DO-214AB |
UF3M | 1000 | 100 | 3 | 100 | 1.7 | 3 | 1 | 1000 | UF3M | SMC/DO-214AB |
Part Number | Peak Repetitive Reverse Voltage | Reverse Recovery Time | Max. Average Rectified Current | Max. Peak Forward Surge Current | Forward Voltage Drop | Max. Reverse Current | Marking Code | Package |
2017版 SMD 電性規格-Ultra Fast Recovery Rectifiers(Plastic Passivation Junction)
by Jiluguan © All rights reserved
苏ICP备16015530号-1