Part Number | Peak Repetitive Reverse Voltage | Reverse Recovery Time | Max. Average Rectified Current | Max. Peak Forward Surge Current | Forward Voltage Drop | Max. Reverse Current | Marking Code | Package | ||
---|---|---|---|---|---|---|---|---|---|---|
trr | ||||||||||
V | ns | A | A | V | A | µA | V | |||
1A Super Fast Recovery Rectifiers | ||||||||||
ES1A | 50 | 35 | 1 | 30 | 0.95 | 1 | 1 | 50 | ES1A | SMA/DO-214AC |
ES1B | 100 | 35 | 1 | 30 | 0.95 | 1 | 1 | 100 | ES1B | SMA/DO-214AC |
ES1C | 150 | 35 | 1 | 30 | 0.95 | 1 | 1 | 150 | ES1C | SMA/DO-214AC |
ES1D | 200 | 35 | 1 | 30 | 0.95 | 1 | 1 | 200 | ES1D | SMA/DO-214AC |
ES1E | 300 | 35 | 1 | 30 | 1.25 | 1 | 1 | 300 | ES1E | SMA/DO-214AC |
ES1G | 400 | 35 | 1 | 30 | 1.25 | 1 | 1 | 400 | ES1G | SMA/DO-214AC |
ES1J | 600 | 35 | 1 | 30 | 1.7 | 1 | 1 | 600 | ES1J | SMA/DO-214AC |
ES1AW | 50 | 35 | 1 | 30 | 0.95 | 1 | 1 | 50 | ES1A | SMA(W) |
ES1BW | 100 | 35 | 1 | 30 | 0.95 | 1 | 1 | 100 | ES1B | SMA(W) |
ES1CW | 150 | 35 | 1 | 30 | 0.95 | 1 | 1 | 150 | ES1C | SMA(W) |
ES1DW | 200 | 35 | 1 | 30 | 0.95 | 1 | 1 | 200 | ES1D | SMA(W) |
ES1EW | 300 | 35 | 1 | 30 | 1.25 | 1 | 1 | 300 | ES1E | SMA(W) |
ES1GW | 400 | 35 | 1 | 30 | 1.25 | 1 | 1 | 400 | ES1G | SMA(W) |
ES1JW | 600 | 35 | 1 | 30 | 1.7 | 1 | 1 | 600 | ES1J | SMA(W) |
ER1A | 50 | 35 | 1 | 30 | 0.95 | 1 | 1 | 50 | ER1A | SMB/DO-214AA |
ER1B | 100 | 35 | 1 | 30 | 0.95 | 1 | 1 | 100 | ER1B | SMB/DO-214AA |
ER1C | 150 | 35 | 1 | 30 | 0.95 | 1 | 1 | 150 | ER1C | SMB/DO-214AA |
ER1D | 200 | 35 | 1 | 30 | 0.95 | 1 | 1 | 200 | ER1D | SMB/DO-214AA |
ER1E | 300 | 35 | 1 | 30 | 1.25 | 1 | 1 | 300 | ER1E | SMB/DO-214AA |
ER1G | 400 | 35 | 1 | 30 | 1.25 | 1 | 1 | 400 | ER1G | SMB/DO-214AA |
ER1J | 600 | 35 | 1 | 30 | 1.7 | 1 | 1 | 600 | ER1J | SMB/DO-214AA |
2 A Super Fast Recovery Rectifiers | ||||||||||
ER2A | 50 | 35 | 2 | 50 | 0.95 | 2 | 1 | 50 | ER2A | SMB/DO-214AA |
ER2B | 100 | 35 | 2 | 50 | 0.95 | 2 | 1 | 100 | ER2B | SMB/DO-214AA |
ER2C | 150 | 35 | 2 | 50 | 0.95 | 2 | 1 | 150 | ER2C | SMB/DO-214AA |
ER2D | 200 | 35 | 2 | 50 | 0.95 | 2 | 1 | 200 | ER2D | SMB/DO-214AA |
ER2E | 300 | 35 | 2 | 50 | 1.25 | 2 | 1 | 300 | ER2E | SMB/DO-214AA |
ER2G | 400 | 35 | 2 | 50 | 1.25 | 2 | 1 | 400 | ER2G | SMB/DO-214AA |
ER2J | 600 | 35 | 2 | 50 | 1.7 | 2 | 1 | 600 | ER2J | SMB/DO-214AA |
3 A Super Fast Recovery Rectifiers | ||||||||||
ER3A | 50 | 35 | 3 | 100 | 0.95 | 3 | 1 | 50 | ER3A | SMC/DO-214AB |
ER3B | 100 | 35 | 3 | 100 | 0.95 | 3 | 1 | 100 | ER3B | SMC/DO-214AB |
ER3C | 150 | 35 | 3 | 100 | 0.95 | 3 | 1 | 150 | ER3C | SMC/DO-214AB |
ER3D | 200 | 35 | 3 | 100 | 0.95 | 3 | 1 | 200 | ER3D | SMC/DO-214AB |
ER3E | 300 | 35 | 3 | 100 | 1.25 | 3 | 1 | 300 | ER3E | SMC/DO-214AB |
ER3G | 400 | 35 | 3 | 100 | 1.25 | 3 | 1 | 400 | ER3G | SMC/DO-214AB |
ER3J | 600 | 35 | 3 | 100 | 1.7 | 3 | 1 | 600 | ER3J | SMC/DO-214AB |
Part Number | Peak Repetitive Reverse Voltage | Reverse Recovery Time | Max. Average Rectified Current | Max. Peak Forward Surge Current | Forward Voltage Drop | Max. Reverse Current | Marking Code | Package |
2017版 SMD 電性規格-Super Fast Recovery Rectifiers(Plastic Passivation Junction)
by Jiluguan © All rights reserved
苏ICP备16015530号-1