Part Number | Reverse Stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max. Clamp Voltage 10/1000µs | Peak Pulse Current 10/1000µs | Marking Code | Package | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | UNI | BI | |||||||||
UNI | BI | V | V | V | mA | µA | µA | V | A | UNI | BI | |
P6SMB6.8 | P6SMB6.8C | 5.5 | 6.12 | 7.48 | 10 | 1000 | 2000 | 10.8 | 56 | EZA | DZA | SMB/DO-214AA |
P6SMB6.8A | P6SMB6.8CA | 5.8 | 6.45 | 7.14 | 10 | 1000 | 2000 | 10.5 | 57 | EZB | DZB | SMB/DO-214AA |
P6SMB7.5 | P6SMB7.5C | 6.05 | 6.75 | 8.25 | 10 | 500 | 1000 | 11.7 | 51 | EZC | DZC | SMB/DO-214AA |
P6SMB7.5A | P6SMB7.5CA | 6.4 | 7.13 | 7.88 | 10 | 500 | 1000 | 11.3 | 53 | EZD | DZD | SMB/DO-214AA |
P6SMB8.2 | P6SMB8.2C | 6.63 | 7.38 | 9.02 | 10 | 200 | 400 | 12.5 | 48 | EZE | DZE | SMB/DO-214AA |
P6SMB8.2A | P6SMB8.2CA | 7.02 | 7.79 | 8.61 | 10 | 200 | 400 | 12.1 | 50 | EZF | DZF | SMB/DO-214AA |
P6SMB9.1 | P6SMB9.1C | 7.37 | 8.19 | 10 | 1 | 50 | 100 | 13.8 | 44 | EZG | DZG | SMB/DO-214AA |
P6SMB9.1A | P6SMB9.1CA | 7.78 | 8.65 | 9.5 | 1 | 50 | 100 | 13.4 | 45 | EZH | DZH | SMB/DO-214AA |
P6SMB10 | P6SMB10C | 8.1 | 9 | 11 | 1 | 10 | 20 | 15 | 40 | EZJ | DZJ | SMB/DO-214AA |
P6SMB10A | P6SMB10CA | 8.55 | 9.5 | 10.5 | 1 | 10 | 20 | 14.5 | 41 | EZK | DZK | SMB/DO-214AA |
P6SMB11 | P6SMB11C | 8.92 | 9.9 | 12.1 | 1 | 5 | 10 | 16.2 | 37 | EZL | DZL | SMB/DO-214AA |
P6SMB11A | P6SMB11CA | 9.4 | 10.5 | 11.6 | 1 | 5 | 10 | 15.6 | 38 | EZM | DZM | SMB/DO-214AA |
P6SMB12 | P6SMB12C | 9.72 | 10.8 | 13.2 | 1 | 5 | 5 | 17.3 | 35 | EZN | DZN | SMB/DO-214AA |
P6SMB12A | P6SMB12CA | 10.2 | 11.4 | 12.6 | 1 | 5 | 5 | 16.7 | 36 | EZP | DZP | SMB/DO-214AA |
P6SMB13 | P6SMB13C | 10.5 | 11.7 | 14.3 | 1 | 1 | 1 | 19 | 32 | EZQ | DZQ | SMB/DO-214AA |
P6SMB13A | P6SMB13CA | 11.1 | 12.4 | 13.7 | 1 | 1 | 1 | 18.2 | 33 | EZR | DZR | SMB/DO-214AA |
P6SMB15 | P6SMB15C | 12.1 | 13.5 | 16.5 | 1 | 1 | 1 | 22 | 27 | EZS | DZS | SMB/DO-214AA |
P6SMB15A | P6SMB15CA | 12.8 | 14.3 | 15.8 | 1 | 1 | 1 | 21.2 | 28 | EZT | DZT | SMB/DO-214AA |
P6SMB16 | P6SMB16C | 12.9 | 14.4 | 17.6 | 1 | 1 | 1 | 23.5 | 26 | EZU | DZU | SMB/DO-214AA |
P6SMB16A | P6SMB16CA | 13.6 | 15.2 | 16.8 | 1 | 1 | 1 | 22.5 | 27 | EZV | DZV | SMB/DO-214AA |
P6SMB18 | P6SMB18C | 14.5 | 16.2 | 19.8 | 1 | 1 | 1 | 26.5 | 23 | EZW | DZW | SMB/DO-214AA |
P6SMB18A | P6SMB18CA | 15.3 | 17.1 | 18.9 | 1 | 1 | 1 | 25.2 | 24 | EZX | DZX | SMB/DO-214AA |
P6SMB20 | P6SMB20C | 16.2 | 18 | 22 | 1 | 1 | 1 | 29.1 | 21 | EZY | DZY | SMB/DO-214AA |
P6SMB20A | P6SMB20CA | 17.1 | 19 | 21 | 1 | 1 | 1 | 27.7 | 22 | EZZ | DZZ | SMB/DO-214AA |
P6SMB22 | P6SMB22C | 17.8 | 19.8 | 24.2 | 1 | 1 | 1 | 31.9 | 19 | EXA | DXA | SMB/DO-214AA |
P6SMB22A | P6SMB22CA | 18.8 | 20.9 | 23.1 | 1 | 1 | 1 | 30.6 | 20 | EXB | DXB | SMB/DO-214AA |
P6SMB24 | P6SMB24C | 19.4 | 21.6 | 26.4 | 1 | 1 | 1 | 34.7 | 17 | EXC | DXC | SMB/DO-214AA |
P6SMB24A | P6SMB24CA | 20.5 | 22.8 | 25.2 | 1 | 1 | 1 | 33.2 | 18 | EXD | DXD | SMB/DO-214AA |
P6SMB27 | P6SMB27C | 21.8 | 24.3 | 29.7 | 1 | 1 | 1 | 39.1 | 15 | EXE | DXE | SMB/DO-214AA |
P6SMB27A | P6SMB27CA | 23.1 | 25.7 | 28.4 | 1 | 1 | 1 | 37.5 | 16 | EXF | DXF | SMB/DO-214AA |
P6SMB30 | P6SMB30C | 24.3 | 27 | 33 | 1 | 1 | 1 | 43.5 | 14 | EXG | DXG | SMB/DO-214AA |
P6SMB30A | P6SMB30CA | 25.6 | 28.5 | 31.5 | 1 | 1 | 1 | 41.4 | 14.4 | EXH | DXH | SMB/DO-214AA |
P6SMB33 | P6SMB33C | 26.8 | 29.7 | 36.3 | 1 | 1 | 1 | 47.7 | 12.6 | EXJ | DXJ | SMB/DO-214AA |
P6SMB33A | P6SMB33CA | 28.2 | 31.4 | 34.7 | 1 | 1 | 1 | 45.7 | 13.2 | EXK | DXK | SMB/DO-214AA |
P6SMB36 | P6SMB36C | 29.1 | 32.4 | 39.6 | 1 | 1 | 1 | 52 | 11.6 | EXL | DXL | SMB/DO-214AA |
P6SMB36A | P6SMB36CA | 30.8 | 34.2 | 37.8 | 1 | 1 | 1 | 49.9 | 12 | EXM | DXM | SMB/DO-214AA |
P6SMB39 | P6SMB39C | 31.6 | 35.1 | 42.9 | 1 | 1 | 1 | 56.4 | 10.6 | EXN | DXN | SMB/DO-214AA |
P6SMB39A | P6SMB39CA | 33.3 | 37.1 | 41 | 1 | 1 | 1 | 53.9 | 11.2 | EXP | DXP | SMB/DO-214AA |
P6SMB43 | P6SMB43C | 34.8 | 38.7 | 47.3 | 1 | 1 | 1 | 61.9 | 9.6 | EXQ | DXQ | SMB/DO-214AA |
P6SMB43A | P6SMB43CA | 36.8 | 40.9 | 45.2 | 1 | 1 | 1 | 59.3 | 10.1 | EXR | DXR | SMB/DO-214AA |
P6SMB47 | P6SMB47C | 38.1 | 42.3 | 51.7 | 1 | 1 | 1 | 67.8 | 8.9 | EXS | DXS | SMB/DO-214AA |
P6SMB47A | P6SMB47CA | 40.2 | 44.7 | 49.4 | 1 | 1 | 1 | 64.8 | 9.3 | EXT | DXT | SMB/DO-214AA |
P6SMB51 | P6SMB51C | 41.3 | 45.9 | 56.1 | 1 | 1 | 1 | 73.5 | 8.2 | EXU | DXU | SMB/DO-214AA |
P6SMB51A | P6SMB51CA | 43.6 | 48.5 | 53.6 | 1 | 1 | 1 | 70.1 | 8.6 | EXV | DXV | SMB/DO-214AA |
P6SMB56 | P6SMB56C | 45.6 | 50.4 | 61.6 | 1 | 1 | 1 | 80.5 | 7.4 | EXW | DXW | SMB/DO-214AA |
P6SMB56A | P6SMB56CA | 47.8 | 53.2 | 58.8 | 1 | 1 | 1 | 77 | 7.8 | EXX | DXX | SMB/DO-214AA |
P6SMB62 | P6SMB62C | 50.2 | 55.8 | 68.2 | 1 | 1 | 1 | 89 | 6.8 | EXY | DXY | SMB/DO-214AA |
P6SMB62A | P6SMB62CA | 53 | 58.9 | 65.1 | 1 | 1 | 1 | 85 | 7.1 | EXZ | DXZ | SMB/DO-214AA |
P6SMB68 | P6SMB68C | 55.1 | 61.2 | 74.8 | 1 | 1 | 1 | 98 | 6.1 | EYA | DYA | SMB/DO-214AA |
P6SMB68A | P6SMB68CA | 58.1 | 64.6 | 71.4 | 1 | 1 | 1 | 92 | 6.5 | EYB | DYB | SMB/DO-214AA |
P6SMB75 | P6SMB75C | 60.7 | 67.5 | 82.5 | 1 | 1 | 1 | 108 | 5.5 | EYC | DYC | SMB/DO-214AA |
P6SMB75A | P6SMB75CA | 64.1 | 71.3 | 78.8 | 1 | 1 | 1 | 103 | 5.8 | EYD | DYD | SMB/DO-214AA |
P6SMB82 | P6SMB82C | 66.4 | 73.8 | 90.2 | 1 | 1 | 1 | 118 | 5.1 | EYE | DYE | SMB/DO-214AA |
P6SMB82A | P6SMB82CA | 70.1 | 77.9 | 86.1 | 1 | 1 | 1 | 113 | 5.3 | EYF | DYF | SMB/DO-214AA |
P6SMB91 | P6SMB91C | 73.7 | 81.9 | 100 | 1 | 1 | 1 | 131 | 4.5 | EYG | DYG | SMB/DO-214AA |
P6SMB91A | P6SMB91CA | 77.8 | 86.5 | 95.5 | 1 | 1 | 1 | 125 | 4.8 | EYH | DYH | SMB/DO-214AA |
P6SMB100 | P6SMB100C | 81 | 90 | 110 | 1 | 1 | 1 | 144 | 4.2 | EYJ | DYJ | SMB/DO-214AA |
P6SMB100A | P6SMB100CA | 85.5 | 95 | 105 | 1 | 1 | 1 | 137 | 4.4 | EYK | DYK | SMB/DO-214AA |
P6SMB110 | P6SMB110C | 89.2 | 99 | 121 | 1 | 1 | 1 | 158 | 3.8 | EYL | DYL | SMB/DO-214AA |
P6SMB110A | P6SMB110CA | 94 | 105 | 116 | 1 | 1 | 1 | 152 | 4 | EYM | DYM | SMB/DO-214AA |
P6SMB120 | P6SMB120C | 97.2 | 108 | 132 | 1 | 1 | 1 | 173 | 3.5 | EYN | DYN | SMB/DO-214AA |
P6SMB120A | P6SMB120CA | 102 | 114 | 126 | 1 | 1 | 1 | 165 | 3.6 | EYP | DYP | SMB/DO-214AA |
P6SMB130 | P6SMB130C | 105 | 117 | 143 | 1 | 1 | 1 | 187 | 3.2 | EYQ | DYQ | SMB/DO-214AA |
P6SMB130A | P6SMB130CA | 111 | 124 | 137 | 1 | 1 | 1 | 179 | 3.3 | EYR | DYR | SMB/DO-214AA |
P6SMB150 | P6SMB150C | 121 | 135 | 165 | 1 | 1 | 1 | 215 | 2.8 | EYS | DYS | SMB/DO-214AA |
P6SMB150A | P6SMB150CA | 128 | 143 | 158 | 1 | 1 | 1 | 207 | 2.9 | EYT | DYT | SMB/DO-214AA |
P6SMB160 | P6SMB160C | 130 | 144 | 176 | 1 | 1 | 1 | 230 | 2.6 | EYU | DYU | SMB/DO-214AA |
P6SMB160A | P6SMB160CA | 136 | 152 | 168 | 1 | 1 | 1 | 219 | 2.7 | EYV | DYV | SMB/DO-214AA |
P6SMB170 | P6SMB170C | 138 | 153 | 187 | 1 | 1 | 1 | 244 | 2.5 | EYW | DYW | SMB/DO-214AA |
P6SMB170A | P6SMB170CA | 145 | 162 | 179 | 1 | 1 | 1 | 234 | 2.6 | EYX | DYX | SMB/DO-214AA |
P6SMB180 | P6SMB180C | 146 | 162 | 198 | 1 | 1 | 1 | 258 | 2.3 | EYY | DYY | SMB/DO-214AA |
P6SMB180A | P6SMB180CA | 154 | 171 | 189 | 1 | 1 | 1 | 246 | 2.4 | EYZ | DYZ | SMB/DO-214AA |
P6SMB200 | P6SMB200C | 162 | 180 | 220 | 1 | 1 | 1 | 287 | 2.1 | EWA | DWA | SMB/DO-214AA |
P6SMB200A | P6SMB200CA | 171 | 190 | 210 | 1 | 1 | 1 | 274 | 2.2 | EWB | DWB | SMB/DO-214AA |
P6SMB220 | P6SMB220C | 175 | 198 | 242 | 1 | 1 | 1 | 344 | 1.8 | EWC | DWC | SMB/DO-214AA |
P6SMB220A | P6SMB220CA | 185 | 209 | 231 | 1 | 1 | 1 | 328 | 1.9 | EWD | DWD | SMB/DO-214AA |
P6SMB250 | P6SMB250C | 202 | 225 | 275 | 1 | 1 | 1 | 360 | 1.7 | EWE | DWE | SMB/DO-214AA |
P6SMB250A | P6SMB250CA | 214 | 237 | 263 | 1 | 1 | 1 | 344 | 1.8 | EWF | DWF | SMB/DO-214AA |
P6SMBJ5.0 | P6SMBJ5.0C | 5 | 6.4 | 7.55 | 10 | 800 | 1600 | 9.6 | 62.5 | KD | AD | SMB/DO-214AA |
P6SMBJ5.0A | P6SMBJ5.0CA | 5 | 6.4 | 7.25 | 10 | 800 | 1600 | 9.2 | 65.2 | KE | AE | SMB/DO-214AA |
P6SMBJ6.0 | P6SMBJ6.0C | 6 | 6.67 | 8.45 | 10 | 800 | 1600 | 11.4 | 52.6 | KF | AF | SMB/DO-214AA |
P6SMBJ6.0A | P6SMBJ6.0CA | 6 | 6.67 | 7.67 | 10 | 800 | 1600 | 10.3 | 58.3 | KG | AG | SMB/DO-214AA |
P6SMBJ6.5 | P6SMBJ6.5C | 6.5 | 7.22 | 9.14 | 10 | 500 | 1000 | 12.3 | 48.7 | KH | AH | SMB/DO-214AA |
P6SMBJ6.5A | P6SMBJ6.5CA | 6.5 | 7.22 | 8.3 | 10 | 500 | 1000 | 11.2 | 53.6 | KK | AK | SMB/DO-214AA |
P6SMBJ7.0 | P6SMBJ7.0C | 7 | 7.78 | 9.86 | 10 | 200 | 400 | 13.3 | 45.1 | KL | AL | SMB/DO-214AA |
P6SMBJ7.0A | P6SMBJ7.0CA | 7 | 7.78 | 8.95 | 10 | 200 | 400 | 12.0 | 50 | KM | AM | SMB/DO-214AA |
P6SMBJ7.5 | P6SMBJ7.5C | 7.5 | 8.33 | 10.67 | 1 | 100 | 200 | 14.3 | 42 | KN | AN | SMB/DO-214AA |
P6SMBJ7.5A | P6SMBJ7.5CA | 7.5 | 8.33 | 9.58 | 1 | 100 | 200 | 12.9 | 46.5 | KP | AP | SMB/DO-214AA |
P6SMBJ8.0 | P6SMBJ8.0C | 8 | 8.89 | 11.3 | 1 | 50 | 100 | 15.0 | 40 | KQ | AQ | SMB/DO-214AA |
P6SMBJ8.0A | P6SMBJ8.0CA | 8 | 8.89 | 10.23 | 1 | 50 | 100 | 13.6 | 44.1 | KR | AR | SMB/DO-214AA |
P6SMBJ8.5 | P6SMBJ8.5C | 8.5 | 9.44 | 11.92 | 1 | 10 | 20 | 15.9 | 37.7 | KS | AS | SMB/DO-214AA |
P6SMBJ8.5A | P6SMBJ8.5CA | 8.5 | 9.44 | 10.82 | 1 | 10 | 20 | 14.4 | 41.7 | KT | AT | SMB/DO-214AA |
P6SMBJ9.0 | P6SMBJ9.0C | 9 | 10 | 12.6 | 1 | 5 | 5 | 16.9 | 35.5 | KU | AU | SMB/DO-214AA |
P6SMBJ9.0A | P6SMBJ9.0CA | 9 | 10 | 11.5 | 1 | 5 | 5 | 15.4 | 39 | KV | AV | SMB/DO-214AA |
P6SMBJ10 | P6SMBJ10C | 10 | 11.1 | 14.1 | 1 | 5 | 5 | 18.8 | 31.9 | KW | AW | SMB/DO-214AA |
P6SMBJ10A | P6SMBJ10CA | 10 | 11.1 | 12.8 | 1 | 5 | 5 | 17 | 35.3 | KX | AX | SMB/DO-214AA |
P6SMBJ11 | P6SMBJ11C | 11 | 12.2 | 15.4 | 1 | 1 | 1 | 20.1 | 29.9 | KY | AY | SMB/DO-214AA |
P6SMBJ11A | P6SMBJ11CA | 11 | 12.2 | 14 | 1 | 1 | 1 | 18.2 | 33 | KZ | AZ | SMB/DO-214AA |
P6SMBJ12 | P6SMBJ12C | 12 | 13.3 | 16.9 | 1 | 1 | 1 | 22 | 27.3 | LD | BD | SMB/DO-214AA |
P6SMBJ12A | P6SMBJ12CA | 12 | 13.3 | 15.3 | 1 | 1 | 1 | 19.9 | 30.2 | LE | BE | SMB/DO-214AA |
P6SMBJ13 | P6SMBJ13C | 13 | 14.4 | 18.2 | 1 | 1 | 1 | 23.8 | 25.2 | LF | BF | SMB/DO-214AA |
P6SMBJ13A | P6SMBJ13CA | 13 | 14.4 | 16.5 | 1 | 1 | 1 | 21.5 | 27.9 | LG | BG | SMB/DO-214AA |
P6SMBJ14 | P6SMBJ14C | 14 | 15.6 | 19.8 | 1 | 1 | 1 | 25.8 | 23.3 | LH | BH | SMB/DO-214AA |
P6SMBJ14A | P6SMBJ14CA | 14 | 15.6 | 17.9 | 1 | 1 | 1 | 23.2 | 25.8 | LK | BK | SMB/DO-214AA |
P6SMBJ15 | P6SMBJ15C | 15 | 16.7 | 21.1 | 1 | 1 | 1 | 26.9 | 22.3 | LL | BL | SMB/DO-214AA |
P6SMBJ15A | P6SMBJ15CA | 15 | 16.7 | 19.2 | 1 | 1 | 1 | 24.4 | 24 | LM | BM | SMB/DO-214AA |
P6SMBJ16 | P6SMBJ16C | 16 | 17.8 | 22.6 | 1 | 1 | 1 | 28.8 | 20.8 | LN | BN | SMB/DO-214AA |
P6SMBJ16A | P6SMBJ16CA | 16 | 17.8 | 20.5 | 1 | 1 | 1 | 26 | 23.1 | LP | BP | SMB/DO-214AA |
P6SMBJ17 | P6SMBJ17C | 17 | 18.9 | 23.9 | 1 | 1 | 1 | 30.5 | 19.7 | LQ | BQ | SMB/DO-214AA |
P6SMBJ17A | P6SMBJ17CA | 17 | 18.9 | 21.7 | 1 | 1 | 1 | 27.6 | 21.7 | LR | BR | SMB/DO-214AA |
P6SMBJ18 | P6SMBJ18C | 18 | 20 | 25.3 | 1 | 1 | 1 | 32.2 | 18.6 | LS | BS | SMB/DO-214AA |
P6SMBJ18A | P6SMBJ18CA | 18 | 20 | 23.3 | 1 | 1 | 1 | 29.2 | 20.5 | LT | BT | SMB/DO-214AA |
P6SMBJ20 | P6SMBJ20C | 20 | 22.2 | 28.1 | 1 | 1 | 1 | 35.8 | 16.7 | LU | BU | SMB/DO-214AA |
P6SMBJ20A | P6SMBJ20CA | 20 | 22.2 | 25.5 | 1 | 1 | 1 | 32.4 | 18.5 | LV | BV | SMB/DO-214AA |
P6SMBJ22 | P6SMBJ22C | 22 | 24.4 | 30.9 | 1 | 1 | 1 | 39.4 | 15.2 | LW | BW | SMB/DO-214AA |
P6SMBJ22A | P6SMBJ22CA | 22 | 24.4 | 28 | 1 | 1 | 1 | 35.5 | 16.9 | LX | BX | SMB/DO-214AA |
P6SMBJ24 | P6SMBJ24C | 24 | 26.7 | 33.8 | 1 | 1 | 1 | 43 | 14 | LY | BY | SMB/DO-214AA |
P6SMBJ24A | P6SMBJ24CA | 24 | 26.7 | 30.7 | 1 | 1 | 1 | 38.9 | 15.4 | LZ | BZ | SMB/DO-214AA |
P6SMBJ26 | P6SMBJ26C | 26 | 28.9 | 36.6 | 1 | 1 | 1 | 46.6 | 12.4 | MD | CD | SMB/DO-214AA |
P6SMBJ26A | P6SMBJ26CA | 26 | 28.9 | 33.2 | 1 | 1 | 1 | 42.1 | 14.2 | ME | CE | SMB/DO-214AA |
P6SMBJ28 | P6SMBJ28C | 28 | 31.1 | 39.4 | 1 | 1 | 1 | 50 | 12 | MF | CF | SMB/DO-214AA |
P6SMBJ28A | P6SMBJ28CA | 28 | 31.1 | 35.8 | 1 | 1 | 1 | 45.4 | 13.2 | MG | CG | SMB/DO-214AA |
P6SMBJ30 | P6SMBJ30C | 30 | 33.3 | 42.2 | 1 | 1 | 1 | 53.5 | 11.2 | MH | CH | SMB/DO-214AA |
P6SMBJ30A | P6SMBJ30CA | 30 | 33.3 | 38.3 | 1 | 1 | 1 | 48.4 | 12.4 | MK | CK | SMB/DO-214AA |
P6SMBJ33 | P6SMBJ33C | 33 | 36.7 | 46.5 | 1 | 1 | 1 | 59 | 10.2 | ML | CL | SMB/DO-214AA |
P6SMBJ33A | P6SMBJ33CA | 33 | 36.7 | 42.2 | 1 | 1 | 1 | 53.3 | 11.3 | MM | CM | SMB/DO-214AA |
P6SMBJ36 | P6SMBJ36C | 36 | 40 | 50.7 | 1 | 1 | 1 | 64.3 | 9.3 | MN | CN | SMB/DO-214AA |
P6SMBJ36A | P6SMBJ36CA | 36 | 40 | 46 | 1 | 1 | 1 | 58.1 | 10.3 | MP | CP | SMB/DO-214AA |
P6SMBJ40 | P6SMBJ40C | 40 | 44.4 | 56.3 | 1 | 1 | 1 | 71.4 | 8.4 | MQ | CQ | SMB/DO-214AA |
P6SMBJ40A | P6SMBJ40CA | 40 | 44.4 | 51.1 | 1 | 1 | 1 | 64.5 | 9.3 | MR | CR | SMB/DO-214AA |
P6SMBJ43 | P6SMBJ43C | 43 | 47.8 | 60.5 | 1 | 1 | 1 | 76.7 | 7.8 | MS | CS | SMB/DO-214AA |
P6SMBJ43A | P6SMBJ43CA | 43 | 47.8 | 54.9 | 1 | 1 | 1 | 69.4 | 8.6 | MT | CT | SMB/DO-214AA |
P6SMBJ45 | P6SMBJ45C | 45 | 50 | 63.3 | 1 | 1 | 1 | 80.3 | 7.5 | MU | CU | SMB/DO-214AA |
P6SMBJ45A | P6SMBJ45CA | 45 | 50 | 57.5 | 1 | 1 | 1 | 72.7 | 8.3 | MV | CV | SMB/DO-214AA |
P6SMBJ48 | P6SMBJ48C | 48 | 53.3 | 67.5 | 1 | 1 | 1 | 85.5 | 7 | MW | CW | SMB/DO-214AA |
P6SMBJ48A | P6SMBJ48CA | 48 | 53.3 | 61.3 | 1 | 1 | 1 | 77.4 | 7.7 | MX | CX | SMB/DO-214AA |
P6SMBJ51 | P6SMBJ51C | 51 | 56.7 | 71.8 | 1 | 1 | 1 | 91.1 | 6.6 | MY | CY | SMB/DO-214AA |
P6SMBJ51A | P6SMBJ51CA | 51 | 56.7 | 65.2 | 1 | 1 | 1 | 82.4 | 7.3 | MZ | CZ | SMB/DO-214AA |
P6SMBJ54 | P6SMBJ54C | 54 | 60 | 76 | 1 | 1 | 1 | 96.3 | 6.2 | ND | DD | SMB/DO-214AA |
P6SMBJ54A | P6SMBJ54CA | 54 | 60 | 69 | 1 | 1 | 1 | 87.1 | 6.9 | NE | DE | SMB/DO-214AA |
P6SMBJ58 | P6SMBJ58C | 58 | 64.4 | 81.6 | 1 | 1 | 1 | 103 | 5.8 | NF | DF | SMB/DO-214AA |
P6SMBJ58A | P6SMBJ58CA | 58 | 64.4 | 74.1 | 1 | 1 | 1 | 93.6 | 6.4 | NG | DG | SMB/DO-214AA |
P6SMBJ60 | P6SMBJ60C | 60 | 66.7 | 84.5 | 1 | 1 | 1 | 107 | 5.6 | NH | DH | SMB/DO-214AA |
P6SMBJ60A | P6SMBJ60CA | 60 | 66.7 | 76.7 | 1 | 1 | 1 | 96.8 | 6.2 | NK | DK | SMB/DO-214AA |
P6SMBJ64 | P6SMBJ64C | 64 | 71.1 | 90.1 | 1 | 1 | 1 | 114 | 5.3 | NL | DL | SMB/DO-214AA |
P6SMBJ64A | P6SMBJ64CA | 64 | 71.1 | 81.8 | 1 | 1 | 1 | 103 | 5.8 | NM | DM | SMB/DO-214AA |
P6SMBJ70 | P6SMBJ70C | 70 | 77.8 | 98.6 | 1 | 1 | 1 | 125 | 4.8 | NN | DN | SMB/DO-214AA |
P6SMBJ70A | P6SMBJ70CA | 70 | 77.8 | 89.5 | 1 | 1 | 1 | 113 | 5.3 | NP | DP | SMB/DO-214AA |
P6SMBJ75 | P6SMBJ75C | 75 | 83.3 | 105.7 | 1 | 1 | 1 | 134 | 4.5 | NQ | DQ | SMB/DO-214AA |
P6SMBJ75A | P6SMBJ75CA | 75 | 83.3 | 95.8 | 1 | 1 | 1 | 121 | 4.9 | NR | DR | SMB/DO-214AA |
P6SMBJ78 | P6SMBJ78C | 78 | 86.7 | 109.8 | 1 | 1 | 1 | 139 | 4.3 | NS | DS | SMB/DO-214AA |
P6SMBJ78A | P6SMBJ78CA | 78 | 86.7 | 99.7 | 1 | 1 | 1 | 126 | 4.7 | NT | DT | SMB/DO-214AA |
P6SMBJ85 | P6SMBJ85C | 85 | 94.4 | 119.2 | 1 | 1 | 1 | 151 | 3.9 | NU | DU | SMB/DO-214AA |
P6SMBJ85A | P6SMBJ85CA | 85 | 94.4 | 108.2 | 1 | 1 | 1 | 137 | 4.4 | NV | DV | SMB/DO-214AA |
P6SMBJ90 | P6SMBJ90C | 90 | 100 | 126.5 | 1 | 1 | 1 | 160 | 3.8 | NW | DW | SMB/DO-214AA |
P6SMBJ90A | P6SMBJ90CA | 90 | 100 | 115.5 | 1 | 1 | 1 | 146 | 4.1 | NX | DX | SMB/DO-214AA |
P6SMBJ100 | P6SMBJ100C | 100 | 111 | 141 | 1 | 1 | 1 | 179 | 3.4 | NY | DY | SMB/DO-214AA |
P6SMBJ100A | P6SMBJ100CA | 100 | 111 | 128 | 1 | 1 | 1 | 162 | 3.7 | NZ | DZ | SMB/DO-214AA |
P6SMBJ110 | P6SMBJ110C | 110 | 122 | 154.5 | 1 | 1 | 1 | 196 | 3 | PD | ED | SMB/DO-214AA |
P6SMBJ110A | P6SMBJ110CA | 110 | 122 | 140.5 | 1 | 1 | 1 | 177 | 3.4 | PE | EE | SMB/DO-214AA |
P6SMBJ120 | P6SMBJ120C | 120 | 133 | 169 | 1 | 1 | 1 | 214 | 2.8 | PF | EF | SMB/DO-214AA |
P6SMBJ120A | P6SMBJ120CA | 120 | 133 | 153 | 1 | 1 | 1 | 193 | 3.1 | PG | EG | SMB/DO-214AA |
P6SMBJ130 | P6SMBJ130C | 130 | 144 | 182.5 | 1 | 1 | 1 | 231 | 2.6 | PH | EH | SMB/DO-214AA |
P6SMBJ130A | P6SMBJ130CA | 130 | 144 | 165.5 | 1 | 1 | 1 | 209 | 2.9 | PK | EK | SMB/DO-214AA |
P6SMBJ150 | P6SMBJ150C | 150 | 167 | 211.5 | 1 | 1 | 1 | 268 | 2.2 | PL | EL | SMB/DO-214AA |
P6SMBJ150A | P6SMBJ150CA | 150 | 167 | 192.5 | 1 | 1 | 1 | 243 | 2.5 | PM | EM | SMB/DO-214AA |
P6SMBJ160 | P6SMBJ160C | 160 | 178 | 226 | 1 | 1 | 1 | 287 | 2.1 | PN | EN | SMB/DO-214AA |
P6SMBJ160A | P6SMBJ160CA | 160 | 178 | 205 | 1 | 1 | 1 | 259 | 2.3 | PP | EP | SMB/DO-214AA |
P6SMBJ170 | P6SMBJ170C | 170 | 189 | 239.5 | 1 | 1 | 1 | 304 | 2 | PQ | EQ | SMB/DO-214AA |
P6SMBJ170A | P6SMBJ170CA | 170 | 189 | 217.5 | 1 | 1 | 1 | 275 | 2.2 | PR | ER | SMB/DO-214AA |
P6SMBJ180 | P6SMBJ180C | 180 | 198 | 253.8 | 1 | 1 | 1 | 322 | 1.9 | PS | ES | SMB/DO-214AA |
P6SMBJ180A | P6SMBJ180CA | 180 | 198 | 230.4 | 1 | 1 | 1 | 292 | 2.1 | PT | ET | SMB/DO-214AA |
P6SMBJ190 | P6SMBJ190C | 190 | 209 | 267.9 | 1 | 1 | 1 | 340 | 1.8 | PU | EU | SMB/DO-214AA |
P6SMBJ190A | P6SMBJ190CA | 190 | 209 | 243.2 | 1 | 1 | 1 | 308 | 2 | PV | EV | SMB/DO-214AA |
P6SMBJ200 | P6SMBJ200C | 200 | 220 | 282 | 1 | 1 | 1 | 358 | 1.7 | PW | EW | SMB/DO-214AA |
P6SMBJ200A | P6SMBJ200CA | 200 | 220 | 256 | 1 | 1 | 1 | 324 | 1.9 | PX | EX | SMB/DO-214AA |
P6SMBJ210 | P6SMBJ210C | 210 | 231 | 296.1 | 1 | 1 | 1 | 376 | 1.6 | PY | EY | SMB/DO-214AA |
P6SMBJ210A | P6SMBJ210CA | 210 | 231 | 268.8 | 1 | 1 | 1 | 340 | 1.8 | PZ | EZ | SMB/DO-214AA |
P6SMBJ220 | P6SMBJ220C | 220 | 242 | 310.2 | 1 | 1 | 1 | 394 | 1.5 | QD | FD | SMB/DO-214AA |
