| Part Number | Peak Repetitive Reverse Voltage | Max. Average Rectified Current | Max. Peak Forward Surge Current | Forward Voltage Drop | Max. Reverse Current | Marking Code | Package | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||
| V | A | A | V | A | µA | V | |||
| 1A General Purpose Rectifiers | |||||||||
| GS1A | 50 | 1 | 30 | 1.1 | 1 | 1 | 50 | GS1A | SMA/DO-214AC |
| GS1B | 100 | 1 | 30 | 1.1 | 1 | 1 | 100 | GS1B | SMA/DO-214AC |
| GS1D | 200 | 1 | 30 | 1.1 | 1 | 1 | 200 | GS1D | SMA/DO-214AC |
| GS1G | 400 | 1 | 30 | 1.1 | 1 | 1 | 400 | GS1G | SMA/DO-214AC |
| GS1J | 600 | 1 | 30 | 1.1 | 1 | 1 | 600 | GS1J | SMA/DO-214AC |
| GS1K | 800 | 1 | 30 | 1.1 | 1 | 1 | 800 | GS1K | SMA/DO-214AC |
| GS1M | 1000 | 1 | 30 | 1.1 | 1 | 1 | 1000 | GS1M | SMA/DO-214AC |
| GS1AWG | 50 | 1 | 30 | 1.1 | 1 | 1 | 50 | GS1A | SMA(W) |
| GS1BWG | 100 | 1 | 30 | 1.1 | 1 | 1 | 100 | GS1B | SMA(W) |
| GS1DWG | 200 | 1 | 30 | 1.1 | 1 | 1 | 200 | GS1D | SMA(W) |
| GS1GWG | 400 | 1 | 30 | 1.1 | 1 | 1 | 400 | GS1G | SMA(W) |
| GS1JWG | 600 | 1 | 30 | 1.1 | 1 | 1 | 600 | GS1J | SMA(W) |
| GS1KWG | 800 | 1 | 30 | 1.1 | 1 | 1 | 800 | GS1K | SMA(W) |
| GS1MWG | 1000 | 1 | 30 | 1.1 | 1 | 1 | 1000 | GS1M | SMA(W) |
| S1A | 50 | 1 | 30 | 1.1 | 1 | 1 | 50 | S1A | SMB/DO-214AA |
| S1B | 100 | 1 | 30 | 1.1 | 1 | 1 | 100 | S1B | SMB/DO-214AA |
| S1D | 200 | 1 | 30 | 1.1 | 1 | 1 | 200 | S1D | SMB/DO-214AA |
| S1G | 400 | 1 | 30 | 1.1 | 1 | 1 | 400 | S1G | SMB/DO-214AA |
| S1J | 600 | 1 | 30 | 1.1 | 1 | 1 | 600 | S1J | SMB/DO-214AA |
| S1K | 800 | 1 | 30 | 1.1 | 1 | 1 | 800 | S1K | SMB/DO-214AA |
| S1M | 1000 | 1 | 30 | 1.1 | 1 | 1 | 1000 | S1M | SMB/DO-214AA |
| 2A General Purpose Rectifiers | |||||||||
| S2A | 50 | 2 | 60 | 1.1 | 2 | 1 | 50 | S2A | SMB/DO-214AA |
| S2B | 100 | 2 | 60 | 1.1 | 2 | 1 | 100 | S2B | SMB/DO-214AA |
| S2D | 200 | 2 | 60 | 1.1 | 2 | 1 | 200 | S2D | SMB/DO-214AA |
| S2G | 400 | 2 | 60 | 1.1 | 2 | 1 | 400 | S2G | SMB/DO-214AA |
| S2J | 600 | 2 | 60 | 1.1 | 2 | 1 | 600 | S2J | SMB/DO-214AA |
| S2K | 800 | 2 | 60 | 1.1 | 2 | 1 | 800 | S2K | SMB/DO-214AA |
| S2M | 1000 | 2 | 60 | 1.1 | 2 | 1 | 1000 | S2M | SMB/DO-214AA |
| 3A General Purpose Rectifiers | |||||||||
| S3A | 50 | 3 | 100 | 1.2 | 3 | 1 | 50 | S3A | SMC/DO-214AB |
| S3B | 100 | 3 | 100 | 1.2 | 3 | 1 | 100 | S3B | SMC/DO-214AB |
| S3D | 200 | 3 | 100 | 1.2 | 3 | 1 | 200 | S3D | SMC/DO-214AB |
| S3G | 400 | 3 | 100 | 1.2 | 3 | 1 | 400 | S3G | SMC/DO-214AB |
| S3J | 600 | 3 | 100 | 1.2 | 3 | 1 | 600 | S3J | SMC/DO-214AB |
| S3K | 800 | 3 | 100 | 1.2 | 3 | 1 | 800 | S3K | SMC/DO-214AB |
| S3M | 1000 | 3 | 100 | 1.2 | 3 | 1 | 1000 | S3M | SMC/DO-214AB |
| Part Number | Peak Repetitive Reverse Voltage | Max. Average Rectified Current | Max. Peak Forward Surge Current | Forward Voltage Drop | Max. Reverse Current | Marking Code | Package |
2017版 SMD 電性規格-General Purpose Rectifiers(Plastic Passivation Junction)
by Jiluguan © All rights reserved
苏ICP备16015530号-1





