| Part Number | Peak Repetitive Reverse Voltage | Max. Average Rectified Current | Max. Peak Forward Surge Current | Forward Voltage Drop | Max. Reverse Current | Marking Code | Package | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||
| V | A | A | V | A | µA | V | |||
| 1 A Schottky Barrier Rectifiers | |||||||||
| 1S2 | 20 | 1 | 30 | 0.5 | 1 | 200 | 20 | 1S2 | R-1 |
| 1S3 | 30 | 1 | 30 | 0.5 | 1 | 200 | 30 | 1S3 | R-1 |
| 1S4 | 40 | 1 | 30 | 0.5 | 1 | 200 | 40 | 1S4 | R-1 |
| 1S5 | 50 | 1 | 30 | 0.7 | 1 | 100 | 50 | 1S5 | R-1 |
| 1S6 | 60 | 1 | 30 | 0.7 | 1 | 100 | 60 | 1S6 | R-1 |
| 1S8 | 80 | 1 | 30 | 0.85 | 1 | 100 | 80 | 1S8 | R-1 |
| 1S10 | 100 | 1 | 30 | 0.85 | 1 | 100 | 100 | 1S10 | R-1 |
| SB120 | 20 | 1 | 30 | 0.5 | 1 | 200 | 20 | SB120 | DO-41 |
| SB130 | 30 | 1 | 30 | 0.5 | 1 | 200 | 30 | SB130 | DO-41 |
| SB140 | 40 | 1 | 30 | 0.5 | 1 | 200 | 40 | SB140 | DO-41 |
| SB150 | 50 | 1 | 30 | 0.7 | 1 | 100 | 50 | SB150 | DO-41 |
| SB160 | 60 | 1 | 30 | 0.7 | 1 | 100 | 60 | SB160 | DO-41 |
| MBR180 | 80 | 1 | 30 | 0.8 | 1 | 50 | 80 | MBR180 | DO-41 |
| MBR190 | 90 | 1 | 30 | 0.8 | 1 | 50 | 90 | MBR190 | DO-41 |
| MBR1100 | 100 | 1 | 30 | 0.8 | 1 | 50 | 100 | MBR1100 | DO-41 |
| 1N5817 | 20 | 1 | 25 | 0.47 | 1 | 200 | 20 | 1N5817 | DO-41 |
| 1N5818 | 30 | 1 | 25 | 0.55 | 1 | 200 | 30 | 1N5818 | DO-41 |
| 1N5819 | 40 | 1 | 25 | 0.6 | 1 | 200 | 40 | 1N5819 | DO-41 |
| 1 A Low VF Schottky Barrier Rectifiers | |||||||||
| SB140L | 40 | 1 | 90 | 0.45 | 1 | 100 | 40 | SB140L | DO-41 |
| SB145L | 50 | 1 | 90 | 0.45 | 1 | 100 | 50 | SB145L | DO-41 |
| SB160L | 60 | 1 | 90 | 0.5 | 1 | 100 | 60 | SB160L | DO-41 |
| 2 A Schottky Barrier Rectifiers | |||||||||
| SB220 | 20 | 2 | 50 | 0.5 | 2 | 200 | 20 | SB220 | DO-15 |
| SB230 | 30 | 2 | 50 | 0.5 | 2 | 200 | 30 | SB230 | DO-15 |
| SB240 | 40 | 2 | 50 | 0.5 | 2 | 200 | 40 | SB240 | DO-15 |
| SB250 | 50 | 2 | 50 | 0.7 | 2 | 100 | 50 | SB250 | DO-15 |
| SB260 | 60 | 2 | 50 | 0.7 | 2 | 100 | 60 | SB260 | DO-15 |
| MBR240 | 40 | 2 | 50 | 0.7 | 2 | 50 | 40 | MBR240 | DO-15 |
| MBR245 | 45 | 2 | 50 | 0.7 | 2 | 50 | 45 | MBR245 | DO-15 |
| MBR250 | 50 | 2 | 50 | 0.74 | 2 | 50 | 50 | MBR250 | DO-15 |
| MBR260 | 60 | 2 | 50 | 0.74 | 2 | 50 | 60 | MBR260 | DO-15 |
| MBR280 | 80 | 2 | 50 | 0.8 | 2 | 50 | 80 | MBR280 | DO-15 |
| MBR290 | 90 | 2 | 50 | 0.8 | 2 | 50 | 90 | MBR290 | DO-15 |
| MBR2100 | 100 | 2 | 50 | 0.8 | 2 | 50 | 100 | MBR2100 | DO-15 |
| 3 A Schottky Barrier Rectifiers | |||||||||
| 1N5820 | 20 | 3 | 80 | 0.475 | 3 | 200 | 20 | 1N5820 | DO-201AD |
| 1N5821 | 30 | 3 | 80 | 0.5 | 3 | 200 | 30 | 1N5821 | DO-201AD |
| 1N5822 | 40 | 3 | 80 | 0.525 | 3 | 200 | 40 | 1N5822 | DO-201AD |
| SB320 | 20 | 3 | 80 | 0.5 | 3 | 200 | 20 | SB320 | DO-201AD |
| SB330 | 30 | 3 | 80 | 0.5 | 3 | 200 | 30 | SB330 | DO-201AD |
| SB340 | 40 | 3 | 80 | 0.5 | 3 | 200 | 40 | SB340 | DO-201AD |
| MBR340 | 40 | 3 | 80 | 0.7 | 3 | 50 | 40 | MBR340 | DO-201AD |
| MBR345 | 45 | 3 | 80 | 0.7 | 3 | 50 | 45 | MBR345 | DO-201AD |
| MBR350 | 50 | 3 | 80 | 0.74 | 3 | 50 | 50 | MBR350 | DO-201AD |
| MBR360 | 60 | 3 | 80 | 0.74 | 3 | 50 | 60 | MBR360 | DO-201AD |
| MBR380 | 80 | 3 | 80 | 0.8 | 3 | 50 | 80 | MBR380 | DO-201AD |
| MBR390 | 90 | 3 | 80 | 0.8 | 3 | 50 | 90 | MBR390 | DO-201AD |
| SBT3100XSS | 100 | 3 | 50 | 0.6 | 3 | 100 | 100 | SBT3100XSS | DO-201AD |
| MBR3100 | 100 | 3 | 80 | 0.8 | 3 | 50 | 100 | MBR3100 | DO-201AD |
| SB340LS | 40 | 3 | 150 | 0.46 | 3 | 60 | 40 | SB340LS | DO-15 |
| SBM345VMS | 45 | 3 | 80 | 0.47 | 3 | 60 | 45 | SBM345VMS | DO-15 |
| 5 A Schottky Barrier Rectifiers | |||||||||
| SB520 | 20 | 5 | 150 | 0.55 | 5 | 200 | 20 | SB520 | DO-201AD |
| SB530 | 30 | 5 | 150 | 0.55 | 5 | 200 | 30 | SB530 | DO-201AD |
| SB540L | 40 | 5 | 150 | 0.49 | 5 | 200 | 40 | SB540L | DO-201AD |
| MBR540 | 40 | 5 | 150 | 0.7 | 5 | 50 | 40 | MBR540 | DO-201AD |
| MBR545LSS | 45 | 5 | 120 | 0.49 | 5 | 210 | 45 | MBR545LSS | DO-201AD |
| MBR545 | 45 | 5 | 150 | 0.7 | 5 | 50 | 45 | MBR545 | DO-201AD |
| MBR550 | 50 | 5 | 150 | 0.74 | 5 | 50 | 50 | MBR550 | DO-201AD |
| SBM560VSS | 60 | 5 | 120 | 0.52 | 5 | 220 | 60 | SBM560VSS | DO-201AD |
| MBR560 | 60 | 5 | 150 | 0.74 | 5 | 50 | 60 | MBR560 | DO-201AD |
| MBR580 | 80 | 5 | 150 | 0.8 | 5 | 50 | 80 | MBR580 | DO-201AD |
| MBR590 | 90 | 5 | 150 | 0.8 | 5 | 50 | 90 | MBR590 | DO-201AD |
| STB5100VSS | 100 | 5 | 110 | 0.65 | 5 | 50 | 100 | STB5100VSS | DO-201AD |
| MBR5100 | 100 | 5 | 150 | 0.8 | 5 | 50 | 100 | MBR5100 | DO-201AD |
| MBR5150 | 150 | 5 | 150 | 0.9 | 5 | 50 | 150 | MBR5150 | DO-201AD |
| Part Number | Peak Repetitive Reverse Voltage | Max. Average Rectified Current | Max. Peak Forward Surge Current | Forward Voltage Drop | Max. Reverse Current | Marking Code | Package |
2017版 AXIAL 電性規格-Schottky Barrier Rectifiers(Plastic Passivation Junction)
by Jiluguan © All rights reserved
苏ICP备16015530号-1






