Part Number | Peak Repetitive Reverse Voltage | Reverse Recovery Time | Max. Average Rectified Current | Max. Peak Forward Surge Current | Forward Voltage Drop | Max. Reverse Current | Marking Code | Package | ||
---|---|---|---|---|---|---|---|---|---|---|
trr | ||||||||||
V | ns | A | A | V | A | µA | V | |||
1A Fast Recovery Rectifiers | ||||||||||
1F1 | 50 | 150 | 1 | 30 | 1.3 | 1 | 5 | 50 | 1F1 | R-1 |
1F2 | 100 | 150 | 1 | 30 | 1.3 | 1 | 5 | 100 | 1F2 | R-1 |
1F3 | 200 | 150 | 1 | 30 | 1.3 | 1 | 5 | 200 | 1F3 | R-1 |
1F4 | 400 | 150 | 1 | 30 | 1.3 | 1 | 5 | 400 | 1F4 | R-1 |
1F5 | 600 | 250 | 1 | 30 | 1.3 | 1 | 5 | 600 | 1F5 | R-1 |
1F6 | 800 | 500 | 1 | 30 | 1.3 | 1 | 5 | 800 | 1F6 | R-1 |
1F7 | 1000 | 500 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 1F7 | R-1 |
PS100R | 50 | 150 | 1 | 30 | 1.3 | 1 | 5 | 50 | PS100R | DO-41 |
PS101R | 100 | 150 | 1 | 30 | 1.3 | 1 | 5 | 100 | PS101R | DO-41 |
PS102R | 200 | 150 | 1 | 30 | 1.3 | 1 | 5 | 200 | PS102R | DO-41 |
PS104R | 400 | 150 | 1 | 30 | 1.3 | 1 | 5 | 400 | PS104R | DO-41 |
PS106R | 600 | 250 | 1 | 30 | 1.3 | 1 | 5 | 600 | PS106R | DO-41 |
PS108R | 800 | 500 | 1 | 30 | 1.3 | 1 | 5 | 800 | PS108R | DO-41 |
PS1010R | 1000 | 500 | 1 | 30 | 1.3 | 1 | 5 | 1000 | PS1010R | DO-41 |
1N4933 | 50 | 200 | 1 | 30 | 1.2 | 1 | 5 | 50 | 1N4933 | DO-41 |
1N4934 | 100 | 200 | 1 | 30 | 1.2 | 1 | 5 | 100 | 1N4934 | DO-41 |
1N4935 | 200 | 200 | 1 | 30 | 1.2 | 1 | 5 | 200 | 1N4935 | DO-41 |
1N4936 | 400 | 200 | 1 | 30 | 1.2 | 1 | 5 | 400 | 1N4936 | DO-41 |
1N4937 | 600 | 200 | 1 | 30 | 1.2 | 1 | 5 | 600 | 1N4937 | DO-41 |
1N4942 | 200 | 150 | 1 | 30 | 1.3 | 1 | 5 | 200 | 1N4942 | DO-41 |
1N4944 | 400 | 150 | 1 | 30 | 1.3 | 1 | 5 | 400 | 1N4944 | DO-41 |
1N4946 | 600 | 250 | 1 | 30 | 1.3 | 1 | 5 | 600 | 1N4946 | DO-41 |
1N4947 | 800 | 250 | 1 | 30 | 1.3 | 1 | 5 | 800 | 1N4947 | DO-41 |
1N4948 | 1000 | 500 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 1N4948 | DO-41 |
BA157 | 400 | 150 | 1 | 30 | 1.3 | 1 | 5 | 400 | BA157 | DO-41 |
BA158 | 600 | 150 | 1 | 30 | 1.3 | 1 | 5 | 600 | BA158 | DO-41 |
BA159 | 1000 | 250 | 1 | 30 | 1.3 | 1 | 5 | 1000 | BA159 | DO-41 |
1F1G | 50 | 150 | 1 | 30 | 1.3 | 1 | 1 | 50 | 1F1G | R-1 |
1F2G | 100 | 150 | 1 | 30 | 1.3 | 1 | 1 | 100 | 1F2G | R-1 |
1F3G | 200 | 150 | 1 | 30 | 1.3 | 1 | 1 | 200 | 1F3G | R-1 |
1F4G | 400 | 150 | 1 | 30 | 1.3 | 1 | 1 | 400 | 1F4G | R-1 |
1F5G | 600 | 250 | 1 | 30 | 1.3 | 1 | 1 | 600 | 1F5G | R-1 |
1F6G | 800 | 500 | 1 | 30 | 1.3 | 1 | 1 | 800 | 1F6G | R-1 |
1F7G | 1000 | 500 | 1 | 30 | 1.3 | 1 | 1 | 1000 | 1F7G | R-1 |
PG100R | 50 | 150 | 1 | 30 | 1.3 | 1 | 1 | 50 | PG100R | DO-41 |
PG101R | 100 | 150 | 1 | 30 | 1.3 | 1 | 1 | 100 | PG101R | DO-41 |
PG102R | 200 | 150 | 1 | 30 | 1.3 | 1 | 1 | 200 | PG102R | DO-41 |
PG104R | 400 | 150 | 1 | 30 | 1.3 | 1 | 1 | 400 | PG104R | DO-41 |
PG106R | 600 | 250 | 1 | 30 | 1.3 | 1 | 1 | 600 | PG106R | DO-41 |
PG108R | 800 | 500 | 1 | 30 | 1.3 | 1 | 1 | 800 | PG108R | DO-41 |
PG1010R | 1000 | 500 | 1 | 30 | 1.3 | 1 | 1 | 1000 | PG1010R | DO-41 |
PG4933 | 50 | 200 | 1 | 30 | 1.2 | 1 | 1 | 50 | PG4933 | DO-41 |
PG4934 | 100 | 200 | 1 | 30 | 1.2 | 1 | 1 | 100 | PG4934 | DO-41 |
PG4935 | 200 | 200 | 1 | 30 | 1.2 | 1 | 1 | 200 | PG4935 | DO-41 |
PG4936 | 400 | 200 | 1 | 30 | 1.2 | 1 | 1 | 400 | PG4936 | DO-41 |
PG4937 | 600 | 200 | 1 | 30 | 1.2 | 1 | 1 | 600 | PG4937 | DO-41 |
1.5 A Fast Recovery Rectifiers | ||||||||||
PS150R | 50 | 150 | 1.5 | 50 | 1.3 | 1.5 | 5 | 50 | PS150R | DO-15 |
PS151R | 100 | 150 | 1.5 | 50 | 1.3 | 1.5 | 5 | 100 | PS151R | DO-15 |
PS152R | 200 | 150 | 1.5 | 50 | 1.3 | 1.5 | 5 | 200 | PS152R | DO-15 |
PS154R | 400 | 150 | 1.5 | 50 | 1.3 | 1.5 | 5 | 400 | PS154R | DO-15 |
PS156R | 600 | 250 | 1.5 | 50 | 1.3 | 1.5 | 5 | 600 | PS156R | DO-15 |
PS158R | 800 | 500 | 1.5 | 50 | 1.3 | 1.5 | 5 | 800 | PS158R | DO-15 |
PS1510R | 1000 | 500 | 1.5 | 50 | 1.3 | 1.5 | 5 | 1000 | PS1510R | DO-15 |
PG150R | 50 | 150 | 1.5 | 50 | 1.3 | 1.5 | 1 | 50 | PG150R | DO-15 |
PG151R | 100 | 150 | 1.5 | 50 | 1.3 | 1.5 | 1 | 100 | PG151R | DO-15 |
PG152R | 200 | 150 | 1.5 | 50 | 1.3 | 1.5 | 1 | 200 | PG152R | DO-15 |
PG154R | 400 | 150 | 1.5 | 50 | 1.3 | 1.5 | 1 | 400 | PG154R | DO-15 |
PG156R | 600 | 250 | 1.5 | 50 | 1.3 | 1.5 | 1 | 600 | PG156R | DO-15 |
2A Fast Recovery Rectifiers | ||||||||||
PS200R | 50 | 150 | 2 | 70 | 1.3 | 2 | 5 | 50 | PS200R | DO-15 |
PS201R | 100 | 150 | 2 | 70 | 1.3 | 2 | 5 | 100 | PS201R | DO-15 |
PS202R | 200 | 150 | 2 | 70 | 1.3 | 2 | 5 | 200 | PS202R | DO-15 |
PS204R | 400 | 150 | 2 | 70 | 1.3 | 2 | 5 | 400 | PS204R | DO-15 |
PS206R | 600 | 250 | 2 | 70 | 1.3 | 2 | 5 | 600 | PS206R | DO-15 |
PS208R | 800 | 500 | 2 | 70 | 1.3 | 2 | 5 | 800 | PS208R | DO-15 |
PS2010R | 1000 | 500 | 2 | 70 | 1.3 | 2 | 5 | 1000 | PS2010R | DO-15 |
BY296 | 100 | 150 | 2 | 70 | 1.3 | 2 | 10 | 100 | BY296 | DO-201AD |
BY297 | 200 | 150 | 2 | 70 | 1.3 | 2 | 10 | 200 | BY297 | DO-201AD |
BY298 | 400 | 150 | 2 | 70 | 1.3 | 2 | 10 | 400 | BY298 | DO-201AD |
BY299 | 800 | 150 | 2 | 70 | 1.3 | 2 | 10 | 800 | BY299 | DO-201AD |
PG200R | 50 | 150 | 2 | 70 | 1.3 | 2 | 1 | 50 | PG200R | DO-15 |
PG201R | 100 | 150 | 2 | 70 | 1.3 | 2 | 1 | 100 | PG201R | DO-15 |
PG202R | 200 | 150 | 2 | 70 | 1.3 | 2 | 1 | 200 | PG202R | DO-15 |
PG204R | 400 | 150 | 2 | 70 | 1.3 | 2 | 1 | 400 | PG204R | DO-15 |
PG206R | 600 | 250 | 2 | 70 | 1.3 | 2 | 1 | 600 | PG206R | DO-15 |
PG208R | 800 | 500 | 2 | 70 | 1.3 | 2 | 1 | 800 | PG208R | DO-15 |
PG2010R | 1000 | 500 | 2 | 70 | 1.3 | 2 | 1 | 1000 | PG2010R | DO-15 |
3A Fast Recovery Rectifiers | ||||||||||
PS300R | 50 | 150 | 3 | 200 | 1.3 | 3 | 5 | 50 | PS300R | DO-201AD |
PS301R | 100 | 150 | 3 | 200 | 1.3 | 3 | 5 | 100 | PS301R | DO-201AD |
PS302R | 200 | 150 | 3 | 200 | 1.3 | 3 | 5 | 200 | PS302R | DO-201AD |
PS304R | 400 | 150 | 3 | 200 | 1.3 | 3 | 5 | 400 | PS304R | DO-201AD |
PS306R | 600 | 250 | 3 | 200 | 1.3 | 3 | 5 | 600 | PS306R | DO-201AD |
PS308R | 800 | 500 | 3 | 200 | 1.3 | 3 | 5 | 800 | PS308R | DO-201AD |
PS3010R | 1000 | 500 | 3 | 200 | 1.3 | 3 | 5 | 1000 | PS3010R | DO-201AD |
BY396 | 100 | 150 | 3 | 100 | 1.3 | 3 | 10 | 100 | BY396 | DO-201AD |
BY397 | 200 | 150 | 3 | 100 | 1.3 | 3 | 10 | 200 | BY397 | DO-201AD |
BY398 | 400 | 150 | 3 | 100 | 1.3 | 3 | 10 | 400 | BY398 | DO-201AD |
BY399 | 800 | 150 | 3 | 100 | 1.3 | 3 | 10 | 800 | BY399 | DO-201AD |
MR850 | 50 | 150 | 3 | 100 | 1.25 | 3 | 10 | 50 | MR850 | DO-201AD |
MR851 | 100 | 150 | 3 | 100 | 1.25 | 3 | 10 | 100 | MR851 | DO-201AD |
MR852 | 200 | 150 | 3 | 100 | 1.25 | 3 | 10 | 200 | MR852 | DO-201AD |
MR854 | 400 | 150 | 3 | 100 | 1.25 | 3 | 10 | 400 | MR854 | DO-201AD |
MR856 | 600 | 150 | 3 | 100 | 1.25 | 3 | 10 | 600 | MR856 | DO-201AD |
3A Fast Recovery Rectifiers | ||||||||||
PG300R | 50 | 150 | 3 | 125 | 1.3 | 3 | 1 | 50 | PG300R | DO-201AD |
PG301R | 100 | 150 | 3 | 125 | 1.3 | 3 | 1 | 100 | PG301R | DO-201AD |
PG302R | 200 | 150 | 3 | 125 | 1.3 | 3 | 1 | 200 | PG302R | DO-201AD |
PG304R | 400 | 150 | 3 | 125 | 1.3 | 3 | 1 | 400 | PG304R | DO-201AD |
PG306R | 600 | 250 | 3 | 125 | 1.3 | 3 | 1 | 600 | PG306R | DO-201AD |
PG308R | 800 | 500 | 3 | 125 | 1.3 | 3 | 1 | 800 | PG308R | DO-201AD |
PG3010R | 1000 | 500 | 3 | 125 | 1.3 | 3 | 1 | 1000 | PG3010R | DO-201AD |
6A Fast Recovery Rectifiers | ||||||||||
PS600R | 50 | 150 | 6 | 300 | 1.3 | 6 | 10 | 50 | PS600R | P-600 |
PS601R | 100 | 150 | 6 | 300 | 1.3 | 6 | 10 | 100 | PS601R | P-600 |
PS602R | 200 | 150 | 6 | 300 | 1.3 | 6 | 10 | 200 | PS602R | P-600 |
PS604R | 400 | 250 | 6 | 300 | 1.3 | 6 | 10 | 400 | PS604R | P-600 |
PS606R | 600 | 500 | 6 | 300 | 1.3 | 6 | 10 | 600 | PS606R | P-600 |
PS608R | 800 | 500 | 6 | 300 | 1.3 | 6 | 10 | 800 | PS608R | P-600 |
PG600R | 50 | 150 | 6 | 250 | 1.3 | 6 | 1 | 50 | PG600R | P-600 |
PG601R | 100 | 150 | 6 | 250 | 1.3 | 6 | 1 | 100 | PG601R | P-600 |
PG602R | 200 | 150 | 6 | 250 | 1.3 | 6 | 1 | 200 | PG602R | P-600 |
PG604R | 400 | 150 | 6 | 250 | 1.3 | 6 | 1 | 400 | PG604R | P-600 |
PG606R | 600 | 250 | 6 | 250 | 1.3 | 6 | 1 | 600 | PG606R | P-600 |
Part Number | Peak Repetitive Reverse Voltage | Reverse Recovery Time | Max. Average Rectified Current | Max. Peak Forward Surge Current | Forward Voltage Drop | Max. Reverse Current | Marking Code | Package |
2017版 AXIAL 電性規格-Fast Recovery Rectifiers(Plastic Passivation Junction)
by Jiluguan © All rights reserved
苏ICP备16015530号-1